| Device: | 0 |
| Bit Error Rate (BER): | <5e-04 (1) |
| Tuned to: | 223936Khz |
| Transmission Mode: | 1, 96ms/frame |
| MSC Bandwidth Allocation: | 648 CUs, 75.00%, 1.65MBit/s |
| RDI Overruns (USB): | 0 |
| Total DWORDS RDI: | 2635269896 (2.45G) |
| Bad DWORDS RDI: | 0, 0.00% |
| Total FIBs: | 3382341 (3.23M) |
| Bad FIBs: | 92, 0.00% |
| Total FIGs: | 8198853 (7.82M) |
| Unknown FIGs: | 1, 0.00% |
| Bad FIGs: | 3, 0.00% |
| Total MSC frames: | 10138970 (9.67M) |
| Bad MSC frames: | 239, 0.00% |
| Total HTTP Requests: | 931 |
| Active HTTP streams: | 0 |
| Uptime: | 07:37 |
| Subchannel 1: | Superframe sync 1, SF size 1980, #SFs 224731, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 0, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 6 | |
| Subchannel 2: | Superframe sync 1, SF size 1980, #SFs 224798, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 0, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 6 | |
| Subchannel 3: | Superframe sync 1, SF size 1980, #SFs 224788, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 0, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 6 | |
| Subchannel 4: | Superframe sync 1, SF size 1980, #SFs 224809, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 0, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 6 | |
| Subchannel 5: | Superframe sync 1, SF size 1980, #SFs 224793, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 0, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 6 | |
| Subchannel 6: | Superframe sync 1, SF size 1980, #SFs 224779, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 0, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 6 | |
| Subchannel 7: | Superframe sync 1, SF size 1980, #SFs 224790, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 0, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 6 | |
| Subchannel 8: | Superframe sync 1, SF size 1980, #SFs 224795, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 0, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 6 | |
| Subchannel 9: | Superframe sync 1, SF size 1980, #SFs 224789, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 0, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 6 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 281839 |
| FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
| (ensemble_information) | eid:f409 change_flag:0 al_flag:0 cif_count:a54 occurence_change:0 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 845540 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:01 start_address: 0 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:4 sub_channel_size: 72 bitrate: 144 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 845543 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:02 start_address: 72 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:4 sub_channel_size: 72 bitrate: 144 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 845542 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:03 start_address:144 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:4 sub_channel_size: 72 bitrate: 144 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 845545 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:04 start_address:216 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:4 sub_channel_size: 72 bitrate: 144 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 845537 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:05 start_address:288 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:4 sub_channel_size: 72 bitrate: 144 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 845559 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:06 start_address:360 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:4 sub_channel_size: 72 bitrate: 144 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 845558 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:07 start_address:432 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:4 sub_channel_size: 72 bitrate: 144 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 845557 |
| FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:08 start_address:504 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:4 sub_channel_size: 72 bitrate: 144 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 845555 |
| FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:09 start_address:576 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:4 sub_channel_size: 72 bitrate: 144 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 845567 |
| FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
| (service_organization) | sid:15dc local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:09 id:001 ps:0 ca:4] |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 845567 |
| FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
| (service_organization) | sid:d313 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:08 id:001 ps:0 ca:4] |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 845568 |
| FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
| (service_organization) | sid:d511 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:07 id:001 ps:0 ca:4] |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 845569 |
| FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
| (service_organization) | sid:1a13 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:06 id:001 ps:0 ca:4] |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 845578 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:da1b local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:05 id:001 ps:0 ca:4] |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 845578 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:d318 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:04 id:001 ps:0 ca:4] |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 845579 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:1297 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:03 id:001 ps:0 ca:4] |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 845579 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:d538 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:02 id:001 ps:0 ca:4] |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 845581 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:4db0 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:01 id:001 ps:0 ca:4] |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 43862 |
| FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:09 language:08 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 43862 |
| FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:08 language:08 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 43855 |
| FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:07 language:08 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 43855 |
| FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:06 language:08 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 43855 |
| FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:05 language:08 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 43856 |
| FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:04 language:08 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 43856 |
| FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:03 language:08 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 43851 |
| FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:02 language:08 |
| Last Received: | Fri Apr 17 10:37:05 2026 (1s ago) |
| Occurence count: | 43839 |
| FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:01 language:08 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 43834 |
| FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:15dc ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:009 scid:0000 rfa:00 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 43838 |
| FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:d313 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:008 scid:0000 rfa:00 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 43838 |
| FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:d511 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:007 scid:0000 rfa:00 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 43839 |
| FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:1a13 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:006 scid:0000 rfa:00 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 43854 |
| FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:da1b ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:005 scid:0000 rfa:00 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 43856 |
| FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:d318 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:004 scid:0000 rfa:00 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 43850 |
| FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:1297 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:003 scid:0000 rfa:00 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 43847 |
| FIG-Header: | Length 9, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:d538 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:002 scid:0000 rfa:00 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 43847 |
| FIG-Header: | Length 9, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:4db0 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:001 scid:0000 rfa:00 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 56368 |
| FIG-Header: | Length 4, OE=0 PD:0 CN:0 |
| (country) | ext_flag:0 lto_unique:0 ensemble_lto:4 ensemble_ecc:e1 inter_table_id:01 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 43835 |
| FIG-Header: | Length 7, OE=0 PD:0 CN:0 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 43847 |
| FIG-Header: | Length 22, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:15dc scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 43849 |
| FIG-Header: | Length 22, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:d313 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 43849 |
| FIG-Header: | Length 22, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:d511 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 43837 |
| FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:1a13 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 43844 |
| FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:da1b scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 43844 |
| FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:d318 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 43843 |
| FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:1297 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 43830 |
| FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:d538 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) |
| Occurence count: | 43823 |
| FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:4db0 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) | |
| Occurence count: | 43842 | |
| FIG-Header: | Length 13, OE=0 PD:0 CN:0 | |
| (programme_type) | sid:15dc sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) | |
| Occurence count: | 43841 | |
| FIG-Header: | Length 13, OE=0 PD:0 CN:0 | |
| (programme_type) | sid:d313 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) | |
| Occurence count: | 43841 | |
| FIG-Header: | Length 13, OE=0 PD:0 CN:0 | |
| (programme_type) | sid:d511 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) | |
| Occurence count: | 43850 | |
| FIG-Header: | Length 21, OE=0 PD:0 CN:0 | |
| (programme_type) | sid:1a13 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) | |
| Occurence count: | 43848 | |
| FIG-Header: | Length 21, OE=0 PD:0 CN:0 | |
| (programme_type) | sid:da1b sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) | |
| Occurence count: | 43848 | |
| FIG-Header: | Length 21, OE=0 PD:0 CN:0 | |
| (programme_type) | sid:d318 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) | |
| Occurence count: | 43842 | |
| FIG-Header: | Length 21, OE=0 PD:0 CN:0 | |
| (programme_type) | sid:1297 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) | |
| Occurence count: | 43840 | |
| FIG-Header: | Length 21, OE=0 PD:0 CN:0 | |
| (programme_type) | sid:d538 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:27 (Oldies Music) coarse_code:0 fine_code0:0 fine_code1:0 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) | |
| Occurence count: | 43840 | |
| FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
| (programme_type) | sid:4db0 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) | |
| Occurence count: | 37599 | |
| FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
| (ensemble_label) | id:f409 name:[Bamberg lokal ] char_flag:fe00 short_name:[Bamberg] |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) | |
| Occurence count: | 37607 | |
| FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
| (programme_service_label) | id:15dc name:[sunshine live ] char_flag:ff00 short_name:[sunshine] |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) | |
| Occurence count: | 37597 | |
| FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
| (programme_service_label) | id:d313 name:[BAYERN 3 ] char_flag:ff00 short_name:[BAYERN 3] |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) | |
| Occurence count: | 37583 | |
| FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
| (programme_service_label) | id:d511 name:[BAYERN 1 Franken] char_flag:ff00 short_name:[BAYERN 1] |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) | |
| Occurence count: | 37575 | |
| FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
| (programme_service_label) | id:1a13 name:[GALAXY OBERFR. ] char_flag:fc00 short_name:[GALAXY] |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) | |
| Occurence count: | 37575 | |
| FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
| (programme_service_label) | id:da1b name:[BAMBERG ] char_flag:fe00 short_name:[BAMBERG] |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) | |
| Occurence count: | 37577 | |
| FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
| (programme_service_label) | id:d318 name:[ANTENNE BAYERN ] char_flag:fe00 short_name:[ANTENNE] |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) | |
| Occurence count: | 37553 | |
| FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
| (programme_service_label) | id:1297 name:[CLUB FM Bamberg ] char_flag:fe00 short_name:[CLUB FM] |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) | |
| Occurence count: | 37555 | |
| FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
| (programme_service_label) | id:d538 name:[NOVUMfm ] char_flag:fe00 short_name:[NOVUMfm] |
| Last Received: | Fri Apr 17 10:37:06 2026 (0s ago) | |
| Occurence count: | 37557 | |
| FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
| (programme_service_label) | id:4db0 name:[RADIO LEINEWELLE] char_flag:03f5 short_name:[LEINEWLE] |