| Device: | 0 |
| Bit Error Rate (BER): | <5e-04 (1) |
| Tuned to: | 223936Khz |
| Transmission Mode: | 1, 96ms/frame |
| MSC Bandwidth Allocation: | 648 CUs, 75.00%, 1.65MBit/s |
| RDI Overruns (USB): | 0 |
| Total DWORDS RDI: | 5348290016 (4.98G) |
| Bad DWORDS RDI: | 0, 0.00% |
| Total FIBs: | 6868415 (6.55M) |
| Bad FIBs: | 72, 0.00% |
| Total FIGs: | 16649237 (15.88M) |
| Unknown FIGs: | 5, 0.00% |
| Bad FIGs: | 17, 0.00% |
| Total MSC frames: | 20597448 (19.64M) |
| Bad MSC frames: | 609, 0.00% |
| Total HTTP Requests: | 1879 (1.83k) |
| Active HTTP streams: | 0 |
| Uptime: | 15:27 |
| Subchannel 1: | Superframe sync 1, SF size 1980, #SFs 456562, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 0, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 6 | |
| Subchannel 2: | Superframe sync 1, SF size 1980, #SFs 456677, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 0, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 6 | |
| Subchannel 3: | Superframe sync 1, SF size 1980, #SFs 456704, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 0, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 6 | |
| Subchannel 4: | Superframe sync 1, SF size 1980, #SFs 456693, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 0, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 6 | |
| Subchannel 5: | Superframe sync 1, SF size 1980, #SFs 456692, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 0, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 6 | |
| Subchannel 6: | Superframe sync 1, SF size 1980, #SFs 456706, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 0, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 6 | |
| Subchannel 7: | Superframe sync 1, SF size 1980, #SFs 456643, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 0, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 6 | |
| Subchannel 8: | Superframe sync 1, SF size 1980, #SFs 456717, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 0, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 6 | |
| Subchannel 9: | Superframe sync 1, SF size 1980, #SFs 456684, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 0, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 6 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 572333 |
| FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
| (ensemble_information) | eid:f409 change_flag:0 al_flag:0 cif_count:f74 occurence_change:0 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 1717081 |
| FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:09 start_address:576 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:4 sub_channel_size: 72 bitrate: 144 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 1717078 |
| FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:08 start_address:504 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:4 sub_channel_size: 72 bitrate: 144 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 1717082 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:07 start_address:432 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:4 sub_channel_size: 72 bitrate: 144 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 1717083 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:06 start_address:360 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:4 sub_channel_size: 72 bitrate: 144 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 1717050 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:05 start_address:288 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:4 sub_channel_size: 72 bitrate: 144 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 1717060 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:04 start_address:216 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:4 sub_channel_size: 72 bitrate: 144 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 1717057 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:03 start_address:144 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:4 sub_channel_size: 72 bitrate: 144 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 1717053 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:02 start_address: 72 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:4 sub_channel_size: 72 bitrate: 144 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 1717057 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:01 start_address: 0 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:4 sub_channel_size: 72 bitrate: 144 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 1717087 |
| FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
| (service_organization) | sid:15dc local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:09 id:001 ps:0 ca:4] |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 1717087 |
| FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
| (service_organization) | sid:d313 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:08 id:001 ps:0 ca:4] |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 1717088 |
| FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
| (service_organization) | sid:d511 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:07 id:001 ps:0 ca:4] |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 1717089 |
| FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
| (service_organization) | sid:1a13 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:06 id:001 ps:0 ca:4] |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 1717107 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:da1b local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:05 id:001 ps:0 ca:4] |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 1717110 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:d318 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:04 id:001 ps:0 ca:4] |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 1717111 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:1297 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:03 id:001 ps:0 ca:4] |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 1717111 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:d538 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:02 id:001 ps:0 ca:4] |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 1717111 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:4db0 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:01 id:001 ps:0 ca:4] |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 89051 |
| FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:09 language:08 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 89051 |
| FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:08 language:08 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 89071 |
| FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:07 language:08 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 89071 |
| FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:06 language:08 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 89071 |
| FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:05 language:08 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 89072 |
| FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:04 language:08 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 89073 |
| FIG-Header: | Length 7, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:03 language:08 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 89053 |
| FIG-Header: | Length 7, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:02 language:08 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 89054 |
| FIG-Header: | Length 7, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:01 language:08 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 89006 |
| FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:15dc ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:009 scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 89012 |
| FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:d313 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:008 scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 89013 |
| FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:d511 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:007 scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 89013 |
| FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:1a13 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:006 scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 89017 |
| FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:da1b ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:005 scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 89001 |
| FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:d318 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:004 scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 89002 |
| FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:1297 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:003 scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 89005 |
| FIG-Header: | Length 9, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:d538 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:002 scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 89005 |
| FIG-Header: | Length 9, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:4db0 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:001 scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 114477 |
| FIG-Header: | Length 4, OE=0 PD:0 CN:0 |
| (country) | ext_flag:0 lto_unique:0 ensemble_lto:4 ensemble_ecc:e1 inter_table_id:01 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 89062 |
| FIG-Header: | Length 7, OE=0 PD:0 CN:0 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 89028 |
| FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:da1b scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 89001 |
| FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:d318 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 89029 |
| FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:1297 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 89029 |
| FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:d538 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 89020 |
| FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:4db0 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 89049 |
| FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:15dc scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 89046 |
| FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:d313 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 89049 |
| FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:d511 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) |
| Occurence count: | 89042 |
| FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:1a13 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) | |
| Occurence count: | 89017 | |
| FIG-Header: | Length 13, OE=0 PD:0 CN:0 | |
| (programme_type) | sid:15dc sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) | |
| Occurence count: | 89009 | |
| FIG-Header: | Length 13, OE=0 PD:0 CN:0 | |
| (programme_type) | sid:d313 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) | |
| Occurence count: | 89011 | |
| FIG-Header: | Length 13, OE=0 PD:0 CN:0 | |
| (programme_type) | sid:d511 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) | |
| Occurence count: | 89019 | |
| FIG-Header: | Length 21, OE=0 PD:0 CN:0 | |
| (programme_type) | sid:1a13 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) | |
| Occurence count: | 89001 | |
| FIG-Header: | Length 21, OE=0 PD:0 CN:0 | |
| (programme_type) | sid:da1b sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) | |
| Occurence count: | 89001 | |
| FIG-Header: | Length 21, OE=0 PD:0 CN:0 | |
| (programme_type) | sid:d318 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) | |
| Occurence count: | 89018 | |
| FIG-Header: | Length 21, OE=0 PD:0 CN:0 | |
| (programme_type) | sid:1297 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) | |
| Occurence count: | 89025 | |
| FIG-Header: | Length 21, OE=0 PD:0 CN:0 | |
| (programme_type) | sid:d538 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:27 (Oldies Music) coarse_code:0 fine_code0:0 fine_code1:0 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) | |
| Occurence count: | 89023 | |
| FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
| (programme_type) | sid:4db0 sd:1 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) | |
| Occurence count: | 76316 | |
| FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
| (ensemble_label) | id:f409 name:[Bamberg lokal ] char_flag:fe00 short_name:[Bamberg] |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) | |
| Occurence count: | 76300 | |
| FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
| (programme_service_label) | id:15dc name:[sunshine live ] char_flag:ff00 short_name:[sunshine] |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) | |
| Occurence count: | 76310 | |
| FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
| (programme_service_label) | id:d313 name:[BAYERN 3 ] char_flag:ff00 short_name:[BAYERN 3] |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) | |
| Occurence count: | 76326 | |
| FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
| (programme_service_label) | id:d511 name:[BAYERN 1 Franken] char_flag:ff00 short_name:[BAYERN 1] |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) | |
| Occurence count: | 76310 | |
| FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
| (programme_service_label) | id:1a13 name:[GALAXY OBERFR. ] char_flag:fc00 short_name:[GALAXY] |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) | |
| Occurence count: | 76308 | |
| FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
| (programme_service_label) | id:da1b name:[BAMBERG ] char_flag:fe00 short_name:[BAMBERG] |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) | |
| Occurence count: | 76303 | |
| FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
| (programme_service_label) | id:d318 name:[ANTENNE BAYERN ] char_flag:fe00 short_name:[ANTENNE] |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) | |
| Occurence count: | 76347 | |
| FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
| (programme_service_label) | id:1297 name:[CLUB FM Bamberg ] char_flag:fe00 short_name:[CLUB FM] |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) | |
| Occurence count: | 76347 | |
| FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
| (programme_service_label) | id:d538 name:[NOVUMfm ] char_flag:fe00 short_name:[NOVUMfm] |
| Last Received: | Mon Aug 3 18:27:38 2026 (0s ago) | |
| Occurence count: | 76314 | |
| FIG-Header: | Length 21, OE=0 Charset:0 (Complete EBU Latin based repertoire ISO646) | |
| (programme_service_label) | id:4db0 name:[RADIO LEINEWELLE] char_flag:03f5 short_name:[LEINEWLE] |